Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Beacons U13 Black | 6 | 181 | 30 |
2 | Beacons U14 Black | 6 | 108 | 30 |
3 | Beacons U13 White | 6 | 55 | 23 |
4 | Raiders Puma | 6 | 3 | 22 |
5 | Aces U13B | 4 | 13 | 15 |
6 | Swanley Blue | 7 | -78 | 15 |
7 | Shooters Grey | 6 | -6 | 14 |
8 | Sabina 2 | 5 | -7 | 14 |
9 | Aces U13C | 5 | 11 | 13 |
10 | Shooters Green | 8 | -97 | 12 |
11 | Club Langley 2 | 5 | -28 | 10 |
12 | Shooters Pink | 6 | -54 | 9 |
13 | Hornets Blue | 6 | -101 | 5 |
Win = 5 points
Draw = 3 points
Lose = 2 points (lose but within 5 points)
Lose = 1 points (lose by less than half)
Walkover: W = 5 & L = -2 points (no change on GD)