Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Beacons U14 Black | 9 | 114 | 42 |
2 | Beacons U13 Black | 8 | 234 | 40 |
3 | Aces U13B | 8 | 88 | 35 |
4 | Raiders Puma | 10 | 8 | 34 |
5 | Aces U13C | 9 | 37 | 29 |
6 | Club Langley 2 | 10 | -8 | 25 |
7 | Beacons U13 White | 8 | 20 | 23 |
8 | Shooters Grey | 9 | 26 | 22 |
9 | Swanley Blue | 10 | -119 | 20 |
10 | Shooters Green | 11 | -141 | 18 |
11 | Shooters Pink | 9 | -84 | 14 |
12 | Sabina 2 | 8 | -29 | 13 |
13 | Hornets Blue | 9 | -146 | 5 |
Win = 5 points
Draw = 3 points
Lose = 2 points (lose but within 5 points)
Lose = 1 points (lose by less than half)
Walkover: W = 5 & L = -2 points (no change on GD)