Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Eclipse J2 | 7 | 93 | 33 |
2 | Beacons U12 Yellow | 7 | 72 | 33 |
3 | Beacons U12 Black | 7 | 8 | 27 |
4 | Shooters Red | 8 | 31 | 26 |
5 | Breakaways Green | 6 | 106 | 24 |
6 | Aces U12 | 5 | 50 | 21 |
7 | Shooters Purple | 7 | -23 | 19 |
8 | Swanley White | 6 | -29 | 18 |
9 | Shooters Blue | 8 | 2 | 17 |
10 | Telstars 2 | 7 | -27 | 14 |
11 | Raiders Tigers | 7 | -68 | 8 |
12 | Club Langley 3 | 7 | -94 | 3 |
13 | Swanley Yellow | 6 | -121 | 1 |
Win = 5 points
Draw = 3 points
Lose = 2 points (lose but within 5 points)
Lose = 1 points (lose by less than half)
Walkover: W = 5 & L = -2 points (no change on GD)